On this segment of "Mad Money with Jim Cramer", viewers can call Jim on 1-800-743-CNBC and he will give a thumbs-up or a thumbs-down to stocks you ask about. (Bullish is thumbs up, Bearish is thumbs down.)
Bullish
| Symbol | Name | Last | Change | Opening | High | Low | Volume | Date | Time |
|---|---|---|---|---|---|---|---|---|---|
| AAUK | AAUK | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | 2:03am |
| AUY | Yamana Gold | 0.00 | 17.15 | -0.54 | 17.46 | 17.47 | 17 | 8477508 | 2/3/2012 |
| CAL | CAL | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A |
| ARRS | Arris Group Inc | 12.17 | 0.21 | 12.00 | 12.26 | 11.98 | 1093169 | 2/3/2012 | 4:00pm |
| CROX | Crocs | 0.00 | 20.42 | 0.63 | 20.19 | 20.60 | 20 | 1700804 | 2/3/2012 |
| GDI | Gardner Denver | 0.00 | 77.76 | 4.00 | 74.70 | 78.38 | 74 | 1231092 | 2/3/2012 |
| MRVC | MRVC | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | 7:-586am |
| CSCO | Cisco Systems | 0.00 | 20.09 | 0.29 | 19.97 | 20.20 | 19 | 54490924 | 2/3/2012 |
| SYT | Syngenta AG Commo | 62.95 | 0.82 | 62.73 | 63.03 | 62.59 | 181380 | 2/3/2012 | 4:03pm |
| DE | Deere & Company C | 88.40 | 0.98 | 88.30 | 88.98 | 87.92 | 4070941 | 2/3/2012 | 4:01pm |
| BG | Bunge Limited Bun | 57.91 | 0.69 | 57.81 | 58.21 | 57.73 | 1084034 | 2/3/2012 | 4:02pm |
| MON | Monsanto Company | 82.15 | 0.02 | 82.77 | 82.89 | 82.02 | 3157506 | 2/3/2012 | 4:00pm |
| LNDC | Landec Corporatio | 6.52 | 0.18 | 6.48 | 6.56 | 6.35 | 81747 | 2/3/2012 | 4:00pm |
Bearish
| Symbol | Name | Last | Change | Opening | High | Low | Volume | Date | Time |
|---|---|---|---|---|---|---|---|---|---|
| NTES | NetEase.com | 0.00 | 50.26 | 0.34 | 50.36 | 50.69 | 50 | 459535 | 2/3/2012 |
| BIDU | Baidu | 0.00 | 134.53 | 3.74 | 132.52 | 135.68 | 132 | 7013776 | 2/3/2012 |
| IPGP | IPG Photonics Cor | 54.25 | 0.73 | 54.31 | 54.52 | 53.68 | 418670 | 2/3/2012 | 4:00pm |
| ICE | IntercontinentalE | 122.32 | 2.67 | 120.23 | 122.63 | 120.23 | 746067 | 2/3/2012 | 4:00pm |
| AAI | AAI | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A |
| JBLU | JetBlue Airways C | 6.23 | 0.15 | 6.16 | 6.32 | 6.13 | 5370305 | 2/3/2012 | 4:00pm |
| NFI | NFI | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | 8:27pm |
| FRK | FRK | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A |






