On this segment of "Mad Money with Jim Cramer", viewers can call Jim on 1-800-743-CNBC and he will give a thumbs-up or a thumbs-down to stocks you ask about. (Bullish is thumbs up, Bearish is thumbs down.)
Bullish
| Symbol | Name | Last | Change | Opening | High | Low | Volume | Date | Time |
|---|---|---|---|---|---|---|---|---|---|
| AAUK | AAUK | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A |
| AUY | Yamana Gold | 0.00 | 10.08 | -0.03 | 10.27 | 10.29 | 10 | 6480248 | 9/1/2010 |
| CAL | Continental Airli | 23.17 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 9/1/2010 | 4:01pm |
| ARRS | Arris Group Inc | 8.49 | 0.31 | 8.29 | 8.64 | 8.22 | 1942634 | 9/1/2010 | 4:00pm |
| CROX | Crocs | 0.00 | 12.85 | 0.00 | 0.00 | 0.00 | 0 | 0 | 9/1/2010 |
| GDI | Gardner Denver | 0.00 | 49.77 | 0.00 | 0.00 | 0.00 | 0 | 0 | 9/1/2010 |
| MRVC | MRVC | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A |
| CSCO | Cisco Systems | 0.00 | 20.26 | 0.28 | 20.37 | 20.70 | 20 | 80172984 | 9/1/2010 |
| SYT | Syngenta AG Commo | 47.31 | 0.50 | 47.41 | 47.56 | 47.34 | 136789 | 9/2/2010 | 12:29pm |
| DE | Deere & Company C | 67.24 | 0.71 | 66.62 | 67.24 | 66.35 | 837351 | 9/2/2010 | 10:30am |
| BG | Bunge Limited Bun | 53.88 | 0.88 | 53.86 | 54.50 | 53.62 | 1100460 | 9/1/2010 | 4:01pm |
| MON | Monsanto Company | 54.26 | 0.27 | 54.01 | 54.42 | 53.52 | 2422307 | 9/2/2010 | 2:30pm |
| LNDC | Landec Corporatio | 5.35 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 9/1/2010 | 3:59pm |
Bearish
| Symbol | Name | Last | Change | Opening | High | Low | Volume | Date | Time |
|---|---|---|---|---|---|---|---|---|---|
| NTES | NetEase.com | 0.00 | 40.03 | -0.17 | 40.05 | 40.51 | 39 | 365890 | 9/2/2010 |
| BIDU | Baidu | 0.00 | 81.84 | 0.00 | 0.00 | 0.00 | 0 | 0 | 9/1/2010 |
| IPGP | IPG Photonics Cor | 21.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 9/1/2010 | 4:00pm |
| ICE | IntercontinentalE | 99.41 | 3.85 | 97.51 | 99.41 | 97.41 | 754802 | 9/1/2010 | 4:00pm |
| AAI | AirTran Holdings | 0.00 | 4.65 | 0.14 | 4.59 | 4.65 | 4 | 1332061 | 9/1/2010 |
| JBLU | JetBlue Airways C | 5.99 | 0.28 | 5.86 | 6.08 | 5.80 | 7677911 | 9/1/2010 | 4:00pm |
| NFI | NFI | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | 11:47pm |
| FRK | FRK | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A |






