On this segment of "Mad Money with Jim Cramer", viewers can call Jim on 1-800-743-CNBC and he will give a thumbs-up or a thumbs-down to stocks you ask about. (Bullish is thumbs up, Bearish is thumbs down.)
Bullish
| Symbol | Name | Last | Change | Opening | High | Low | Volume | Date | Time |
|---|---|---|---|---|---|---|---|---|---|
| AAUK | 0.00 | 0.00 | 15.74 | 0.00 | 0.00 | 0 | N/A | N/A | |
| AUY | Yamana Gold | 0.00 | 10.06 | 0.08 | 9.97 | 10.09 | 9 | 11437726 | 3/11/201 |
| CAL | Continental Airli | 22.82 | 0.55 | 22.21 | 22.83 | 21.93 | 5620321 | 3/11/2010 | 4:02pm |
| ARRS | Arris Group Inc | 12.40 | 0.00 | 0.00 | 0.00 | 0.00 | 1500 | 3/11/2010 | 4:00pm |
| CROX | Crocs | 0.00 | 7.51 | -0.07 | 7.48 | 7.54 | 7 | 1209832 | 3/11/201 |
| GDI | Gardner Denver | 0.00 | 45.16 | 0.00 | 44.91 | 45.16 | 44 | 205548 | 3/11/201 |
| MRVC | MRVC | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A |
| CSCO | Cisco Systems | 0.00 | 25.97 | 0.00 | 0.00 | 0.00 | 0 | 0 | 3/11/201 |
| SYT | Syngenta AG Commo | 55.69 | -0.23 | 55.27 | 55.74 | 55.15 | 181794 | 3/11/2010 | 4:03pm |
| DE | Deere & Company C | 57.73 | -0.76 | 58.16 | 58.29 | 56.71 | 7504589 | 3/11/2010 | 4:01pm |
| BG | Bunge Limited Bun | 60.94 | -0.91 | 61.43 | 61.50 | 60.51 | 871347 | 3/11/2010 | 4:01pm |
| MON | Monsanto Company | 71.61 | 0.00 | 0.00 | 0.00 | 0.00 | 21940 | 3/11/2010 | 4:00pm |
| LNDC | Landec Corporatio | 7.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 3/11/2010 | 4:00pm |
Bearish
| Symbol | Name | Last | Change | Opening | High | Low | Volume | Date | Time |
|---|---|---|---|---|---|---|---|---|---|
| NTES | NetEase.com | 0.00 | 40.03 | 0.20 | 39.59 | 40.04 | 39 | 309527 | 3/11/201 |
| BIDU | Baidu | 0.00 | 551.65 | 2.48 | 548.20 | 556.37 | 547 | 926842 | 3/11/201 |
| IPGP | IPG Photonics Cor | 16.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 3/11/2010 | 4:00pm |
| ICE | IntercontinentalE | 111.66 | 1.66 | 109.91 | 111.98 | 109.44 | 712244 | 3/11/2010 | 4:00pm |
| AAI | AirTran Holdings | 0.00 | 5.37 | 0.00 | 5.35 | 5.38 | 5 | 2142985 | 3/11/201 |
| JBLU | JetBlue Airways C | 5.28 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 3/11/2010 | 4:00pm |
| NFI | NFI | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | 12:02pm |
| FRK | FRK | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A |






