On this segment of "Mad Money with Jim Cramer", viewers can call Jim on 1-800-743-CNBC and he will give a thumbs-up or a thumbs-down to stocks you ask about. (Bullish is thumbs up, Bearish is thumbs down.)
Bullish
| Symbol | Name | Last | Change | Opening | High | Low | Volume | Date | Time |
|---|---|---|---|---|---|---|---|---|---|
| QCOM | QUALCOMM Incorpor | 61.06 | 0.33 | 60.91 | 61.33 | 60.61 | 17430196 | 2/3/2012 | 4:00pm |
| RIG | Transocean Ltd (S | 49.20 | 0.33 | 49.17 | 49.58 | 48.90 | 4083073 | 2/3/2012 | 4:00pm |
| MPEL | Melco Crown Enter | 12.08 | -0.05 | 12.24 | 12.25 | 11.86 | 4831535 | 2/3/2012 | 4:00pm |
| CHRW | C.H. Robinson Wor | 64.42 | 0.42 | 64.76 | 65.00 | 64.29 | 1369421 | 2/3/2012 | 4:00pm |
| HAL | Halliburton Compa | 36.83 | 0.29 | 37.22 | 37.22 | 36.56 | 13012985 | 2/3/2012 | 4:02pm |
| GS | Goldman Sachs Gro | 117.53 | 4.14 | 115.61 | 117.57 | 115.40 | 7457120 | 2/3/2012 | 4:01pm |
| SHLD | Sears Holdings Co | 44.54 | 2.57 | 42.44 | 45.76 | 42.26 | 2101285 | 2/3/2012 | 4:00pm |
| SUNW | SUNW | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A |
| TMO | Thermo Fisher Sci | 56.29 | 1.49 | 55.50 | 56.39 | 55.25 | 3449287 | 2/3/2012 | 4:00pm |
Bearish
| Symbol | Name | Last | Change | Opening | High | Low | Volume | Date | Time |
|---|---|---|---|---|---|---|---|---|---|
| BJS | BJS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A |
| HCBK | Hudson City Banco | 7.19 | 0.28 | 7.02 | 7.20 | 6.97 | 5692087 | 2/3/2012 | 4:00pm |
| EXPD | Expeditors Intern | 44.56 | 1.10 | 44.05 | 44.59 | 43.68 | 1851669 | 2/3/2012 | 4:00pm |
| NTRI | NutriSystem Inc | 11.53 | 0.13 | 11.51 | 11.65 | 11.46 | 637431 | 2/3/2012 | 4:00pm |
| FIG | Fortress Investme | 4.13 | 0.32 | 3.80 | 4.15 | 3.80 | 3125939 | 2/3/2012 | 4:00pm |
| TEVA | Teva Pharmaceutic | 45.71 | -0.20 | 46.14 | 46.27 | 45.60 | 3260136 | 2/3/2012 | 4:00pm |
| NFI | NFI | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | 8:27pm |






