On this segment of "Mad Money with Jim Cramer", viewers can call Jim on 1-800-743-CNBC and he will give a thumbs-up or a thumbs-down to stocks you ask about. (Bullish is thumbs up, Bearish is thumbs down.)
Bullish
| Symbol | Name | Last | Change | Opening | High | Low | Volume | Date | Time |
|---|---|---|---|---|---|---|---|---|---|
| QCOM | QUALCOMM Incorpor | 39.87 | 0.27 | 39.65 | 39.97 | 39.45 | 4110674 | 9/2/2010 | 12:29pm |
| RIG | Transocean Ltd (S | 54.33 | 3.43 | 52.45 | 55.44 | 52.04 | 9242289 | 9/1/2010 | 4:00pm |
| MPEL | Melco Crown Enter | 4.43 | 0.52 | 4.09 | 4.49 | 4.06 | 9614525 | 9/2/2010 | 2:30pm |
| CHRW | C.H. Robinson Wor | 66.37 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 9/1/2010 | 4:00pm |
| HAL | Halliburton Compa | 29.73 | 1.52 | 28.91 | 29.97 | 28.69 | 11980609 | 9/1/2010 | 4:01pm |
| GS | Goldman Sachs Gro | 139.57 | -0.17 | 139.85 | 140.15 | 138.83 | 2235877 | 9/2/2010 | 12:30pm |
| SHLD | Sears Holdings Co | 64.53 | 2.57 | 62.67 | 64.72 | 61.97 | 856424 | 9/1/2010 | 4:00pm |
| SUNW | SUNW | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A |
| TMO | Thermo Fisher Sci | 43.87 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 9/1/2010 | 4:02pm |
Bearish
| Symbol | Name | Last | Change | Opening | High | Low | Volume | Date | Time |
|---|---|---|---|---|---|---|---|---|---|
| BJS | BJ Services Compa | 23.18 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 4/28/2010 | 4:02pm |
| HCBK | Hudson City Banco | 11.54 | 0.01 | 11.58 | 11.61 | 11.36 | 5696268 | 9/1/2010 | 4:00pm |
| EXPD | Expeditors Intern | 40.96 | 1.36 | 39.92 | 41.06 | 39.92 | 1925195 | 9/1/2010 | 4:00pm |
| NTRI | NutriSystem Inc | 17.82 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 9/1/2010 | 3:59pm |
| FIG | FORTRESS INVESTME | 3.52 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 9/1/2010 | 4:00pm |
| TEVA | Teva Pharmaceutic | 51.11 | 0.49 | 51.16 | 51.84 | 50.98 | 4648806 | 9/1/2010 | 4:00pm |
| NFI | NFI | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | 11:47pm |






