On this segment of "Mad Money with Jim Cramer", viewers can call Jim on 1-800-743-CNBC and he will give a thumbs-up or a thumbs-down to stocks you ask about. (Bullish is thumbs up, Bearish is thumbs down.)
Bullish
| Symbol | Name | Last | Change | Opening | High | Low | Volume | Date | Time |
|---|---|---|---|---|---|---|---|---|---|
| QCOM | QUALCOMM Incorpor | 38.79 | 0.11 | 38.56 | 39.10 | 38.50 | 7224505 | 3/10/2010 | 12:30pm |
| RIG | Transocean Ltd (S | 85.73 | 0.84 | 86.19 | 86.23 | 85.07 | 1158784 | 3/10/2010 | 10:30am |
| MPEL | Melco Crown Enter | 4.54 | -0.01 | 4.57 | 4.69 | 4.53 | 5354242 | 3/10/2010 | 4:00pm |
| CHRW | C.H. Robinson Wor | 53.67 | 0.28 | 53.53 | 54.07 | 53.09 | 1695586 | 3/10/2010 | 4:00pm |
| HAL | Halliburton Compa | 30.64 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 3/10/2010 | 4:02pm |
| GS | Goldman Sachs Gro | 171.94 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 3/10/2010 | 4:02pm |
| SHLD | Sears Holdings Co | 103.10 | 2.09 | 100.89 | 104.53 | 100.68 | 462741 | 3/10/2010 | 12:30pm |
| SUNW | SUNW | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A |
| TMO | Thermo Fisher Sci | 50.41 | 0.18 | 50.14 | 50.55 | 49.94 | 2009011 | 3/10/2010 | 4:00pm |
Bearish
| Symbol | Name | Last | Change | Opening | High | Low | Volume | Date | Time |
|---|---|---|---|---|---|---|---|---|---|
| BJS | BJ Services Compa | 22.57 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 3/10/2010 | 4:01pm |
| HCBK | Hudson City Banco | 13.56 | -0.03 | 13.55 | 13.57 | 13.50 | 16929 | 3/10/2010 | 9:30am |
| EXPD | Expeditors Intern | 37.05 | 0.43 | 36.56 | 37.32 | 36.51 | 2034220 | 3/10/2010 | 4:00pm |
| NTRI | NutriSystem Inc | 15.84 | -0.21 | 16.16 | 16.20 | 15.75 | 976443 | 3/10/2010 | 4:00pm |
| FIG | FORTRESS INVESTME | 4.43 | 0.06 | 4.40 | 4.47 | 4.36 | 1447168 | 3/10/2010 | 2:29pm |
| TEVA | Teva Pharmaceutic | 60.94 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 3/10/2010 | 4:00pm |
| NFI | NFI | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A |






