On this segment of "Mad Money with Jim Cramer", viewers can call Jim on 1-800-743-CNBC and he will give a thumbs-up or a thumbs-down to stocks you ask about. (Bullish is thumbs up, Bearish is thumbs down.)
"Use the weakness in Microsoft to buy the stock, not to grouse about the stock. This is one of America's greatest companies, and it's on a discount."
Bullish
| Symbol | Name | Last | Change | Opening | High | Low | Volume | Date | Time |
|---|---|---|---|---|---|---|---|---|---|
| ATI | Allegheny Technol | 49.61 | 0.38 | 48.80 | 50.08 | 48.60 | 2681115 | 3/9/2010 | 4:01pm |
| RIG | Transocean Ltd (S | 85.48 | 0.49 | 83.86 | 85.52 | 83.86 | 1078544 | 3/9/2010 | 11:30am |
| VMED | Virgin Media Inc. | 16.87 | 0.08 | 16.78 | 16.95 | 16.43 | 2629617 | 3/9/2010 | 4:00pm |
| CMCSA | Comcast Corporati | 17.51 | -0.05 | 17.60 | 17.65 | 17.41 | 17198258 | 3/9/2010 | 4:00pm |
| CFC | CFC | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A |
| AGN | Allergan | 0.00 | 61.45 | -0.09 | 61.28 | 61.61 | 60 | 224550 | 3/9/2010 |
| ZMH | Zimmer Holdings | 0.00 | 59.11 | -0.44 | 59.18 | 59.48 | 59 | 1202787 | 3/9/2010 |
| TROW | T. Rowe Price Gro | 53.49 | 0.13 | 53.03 | 53.81 | 52.87 | 1167155 | 3/9/2010 | 4:00pm |
| MSFT | Microsoft Corpora | 28.80 | 0.17 | 28.56 | 29.11 | 28.55 | 50266988 | 3/9/2010 | 4:00pm |
| AMR | AMR Corporation C | 9.77 | 0.83 | 9.04 | 9.97 | 9.03 | 32433656 | 3/9/2010 | 4:00pm |
| CAL | Continental Airli | 21.19 | 0.98 | 20.42 | 21.67 | 20.37 | 7732195 | 3/9/2010 | 4:03pm |
Bearish
| Symbol | Name | Last | Change | Opening | High | Low | Volume | Date | Time |
|---|---|---|---|---|---|---|---|---|---|
| ESLR | Evergreen Solar | 0.00 | 1.23 | -0.05 | 1.26 | 1.26 | 1 | 3485175 | 3/9/2010 |
| HP | Helmerich & Payne | 39.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 3/8/2010 | 4:02pm |
| NEW | NEW | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A |
| JBLU | JetBlue Airways C | 5.28 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 3/9/2010 | 4:00pm |






