On this segment of "Mad Money with Jim Cramer", viewers can call Jim on 1-800-743-CNBC and he will give a thumbs-up or a thumbs-down to stocks you ask about. (Bullish is thumbs up, Bearish is thumbs down.)
Bullish
| Symbol | Name | Last | Change | Opening | High | Low | Volume | Date | Time |
|---|---|---|---|---|---|---|---|---|---|
| DIS | Walt Disney Compa | 33.45 | 0.91 | 33.00 | 33.70 | 32.91 | 4213050 | 9/1/2010 | 1:30pm |
| NKE | Nike | 0.00 | 70.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 8/31/201 |
| UA | Under Armour | 0.00 | 36.83 | 0.96 | 36.76 | 37.35 | 36 | 354948 | 9/1/2010 |
| SWY | Safeway Inc. Comm | 19.07 | 0.28 | 19.01 | 19.33 | 18.96 | 3746632 | 9/1/2010 | 3:30pm |
| CMX | CMX | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A |
| ESRX | Express Scripts | 0.00 | 42.60 | 0.00 | 0.00 | 0.00 | 0 | 0 | 8/31/201 |
| ROLL | RBC Bearings Inco | 29.29 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 8/31/2010 | 3:59pm |
| AMSF | AMERISAFE | 0.00 | 17.57 | 0.00 | 0.00 | 0.00 | 0 | 0 | 8/31/201 |
| CAR | Avis Budget Group | 9.12 | -0.12 | 9.20 | 9.38 | 9.01 | 1739073 | 8/31/2010 | 4:02pm |
| AN | AutoNation | 0.00 | 22.56 | 0.00 | 0.00 | 0.00 | 0 | 0 | 8/31/201 |
| IACI | IAC/InterActiveCo | 25.15 | 0.37 | 24.80 | 25.23 | 24.80 | 871546 | 9/1/2010 | 3:30pm |
| HOG | Harley-Davidson | 0.00 | 24.33 | -0.11 | 24.21 | 24.72 | 23 | 1829222 | 8/31/201 |
| HMIN | Home Inns & Hotel | 41.96 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 8/31/2010 | 3:59pm |
| ICE | IntercontinentalE | 95.56 | 1.14 | 94.00 | 95.99 | 94.00 | 1142459 | 8/31/2010 | 4:00pm |
Bearish
| Symbol | Name | Last | Change | Opening | High | Low | Volume | Date | Time |
|---|---|---|---|---|---|---|---|---|---|
| FINL | The Finish Line | 0.00 | 13.20 | 0.00 | 0.00 | 0.00 | 0 | 0 | 8/31/201 |
| WFMI | Whole Foods Marke | 34.79 | 0.10 | 34.58 | 35.37 | 34.50 | 2498133 | 8/31/2010 | 4:00pm |






