On this segment of "Mad Money with Jim Cramer", viewers can call Jim on 1-800-743-CNBC and he will give a thumbs-up or a thumbs-down to stocks you ask about. (Bullish is thumbs up, Bearish is thumbs down.)
Bullish
| Symbol | Name | Last | Change | Opening | High | Low | Volume | Date | Time |
|---|---|---|---|---|---|---|---|---|---|
| DIS | Walt Disney Compa | 40.00 | 1.09 | 39.43 | 40.00 | 39.36 | 11609933 | 2/3/2012 | 4:00pm |
| NKE | Nike | 0.00 | 103.50 | 0.68 | 103.50 | 104.00 | 103 | 3298029 | 2/3/2012 |
| UA | Under Armour | 0.00 | 80.46 | 2.88 | 78.50 | 80.54 | 78 | 1159900 | 2/3/2012 |
| SWY | Safeway Inc. Comm | 21.74 | -0.01 | 22.01 | 22.05 | 21.68 | 6947276 | 2/3/2012 | 4:05pm |
| CMX | CMX | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A |
| ESRX | Express Scripts | 0.00 | 52.08 | 0.33 | 52.12 | 52.44 | 51 | 7805643 | 2/3/2012 |
| ROLL | RBC Bearings Inco | 47.33 | 1.65 | 46.27 | 47.47 | 46.00 | 128944 | 2/3/2012 | 4:00pm |
| AMSF | AMERISAFE | 0.00 | 25.08 | 0.62 | 24.83 | 25.17 | 24 | 78179 | 2/3/2012 |
| CAR | Avis Budget Group | 14.86 | 0.59 | 14.60 | 14.86 | 14.40 | 2948695 | 2/3/2012 | 4:00pm |
| AN | AutoNation | 0.00 | 37.02 | 1.13 | 36.25 | 37.15 | 36 | 1329330 | 2/3/2012 |
| IACI | IAC/InterActiveCo | 45.80 | -0.43 | 46.48 | 46.66 | 45.53 | 1437341 | 2/3/2012 | 4:00pm |
| HOG | Harley-Davidson | 0.00 | 46.11 | 1.45 | 44.96 | 46.18 | 44 | 2481079 | 2/3/2012 |
| HMIN | Home Inns & Hotel | 29.77 | 0.13 | 30.19 | 30.19 | 29.46 | 319843 | 2/3/2012 | 4:00pm |
| ICE | IntercontinentalE | 122.32 | 2.67 | 120.23 | 122.63 | 120.23 | 746067 | 2/3/2012 | 4:00pm |
Bearish
| Symbol | Name | Last | Change | Opening | High | Low | Volume | Date | Time |
|---|---|---|---|---|---|---|---|---|---|
| FINL | The Finish Line | 0.00 | 22.29 | 0.87 | 21.85 | 22.31 | 21 | 914240 | 2/3/2012 |
| WFMI | WFMI | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A |






