On this segment of "Mad Money with Jim Cramer", viewers can call Jim on 1-800-743-CNBC and he will give a thumbs-up or a thumbs-down to stocks you ask about. (Bullish is thumbs up, Bearish is thumbs down.)
Bullish
| Symbol | Name | Last | Change | Opening | High | Low | Volume | Date | Time |
|---|---|---|---|---|---|---|---|---|---|
| DIS | Walt Disney Compa | 33.31 | 0.12 | 33.00 | 33.34 | 32.78 | 11072968 | 3/9/2010 | 4:00pm |
| NKE | Nike | 0.00 | 68.76 | -0.06 | 68.76 | 68.76 | 68 | 600 | 3/9/2010 |
| UA | Under Armour | 0.00 | 28.69 | 0.52 | 28.20 | 28.85 | 28 | 195407 | 3/9/2010 |
| SWY | Safeway Inc. Comm | 24.54 | -0.19 | 24.51 | 25.07 | 24.41 | 6256101 | 3/9/2010 | 4:01pm |
| CMX | CMX | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A |
| ESRX | Express Scripts | 0.00 | 98.72 | 0.43 | 97.94 | 98.99 | 97 | 497646 | 3/9/2010 |
| ROLL | RBC Bearings Inco | 28.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 3/9/2010 | 4:00pm |
| AMSF | AMERISAFE | 0.00 | 16.42 | 0.05 | 16.32 | 16.47 | 16 | 152996 | 3/9/2010 |
| CAR | Avis Budget Group | 11.38 | 0.21 | 11.16 | 11.49 | 11.13 | 1435925 | 3/9/2010 | 4:02pm |
| AN | AutoNation | 0.00 | 18.95 | 0.05 | 18.85 | 19.06 | 18 | 1588196 | 3/9/2010 |
| IACI | IAC/InterActiveCo | 23.97 | -0.01 | 23.89 | 24.17 | 23.86 | 1562923 | 3/9/2010 | 4:00pm |
| HOG | Harley-Davidson | 0.00 | 26.68 | 0.00 | 0.00 | 0.00 | 0 | 0 | 3/9/2010 |
| HMIN | Home Inns & Hotel | 32.29 | -1.13 | 33.06 | 33.69 | 32.06 | 480148 | 3/9/2010 | 1:29pm |
| ICE | IntercontinentalE | 109.71 | -0.51 | 109.90 | 110.25 | 108.97 | 966731 | 3/9/2010 | 4:00pm |
Bearish
| Symbol | Name | Last | Change | Opening | High | Low | Volume | Date | Time |
|---|---|---|---|---|---|---|---|---|---|
| FINL | The Finish Line | 0.00 | 13.29 | 0.00 | 0.00 | 0.00 | 0 | 0 | 3/8/2010 |
| WFMI | Whole Foods Marke | 35.31 | -0.58 | 35.64 | 35.86 | 35.12 | 2702554 | 3/9/2010 | 4:00pm |






