On this segment of "Mad Money with Jim Cramer", viewers can call Jim on 1-800-743-CNBC and he will give a thumbs-up or a thumbs-down to stocks you ask about. (Bullish is thumbs up, Bearish is thumbs down.)
Bullish
| Symbol | Name | Last | Change | Opening | High | Low | Volume | Date | Time |
|---|---|---|---|---|---|---|---|---|---|
| ADM | Archer-Daniels-Mi | 31.35 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 9/1/2010 | 4:00pm |
| APKT | Acme Packet | 0.00 | 33.99 | 0.39 | 34.17 | 34.96 | 33 | 748855 | 9/1/2010 |
| WHR | Whirlpool Corpora | 77.49 | 3.33 | 75.50 | 77.98 | 75.30 | 1014709 | 9/1/2010 | 3:30pm |
| VLCK | VLCK | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A |
| VMC | Vulcan Materials | 37.66 | 0.90 | 37.25 | 37.73 | 37.19 | 1564785 | 9/1/2010 | 4:02pm |
| MA | Mastercard Incorp | 201.08 | 2.72 | 200.99 | 202.96 | 199.50 | 1320947 | 9/1/2010 | 4:00pm |
| GLW | Corning Incorpora | 16.32 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 9/1/2010 | 4:01pm |
Bearish
| Symbol | Name | Last | Change | Opening | High | Low | Volume | Date | Time |
|---|---|---|---|---|---|---|---|---|---|
| AVR | AVENTINE RENEW EN | 0.93 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 11/17/2008 | 5:03pm |
| SAP | SAP AG ADS | 43.54 | 0.00 | 0.00 | 0.00 | 0.00 | 10300 | 8/31/2010 | 4:04pm |
| ORCL | Oracle Corporatio | 22.62 | 0.78 | 22.16 | 22.65 | 22.10 | 29085466 | 9/1/2010 | 4:00pm |
| THO | Thor Industries | 0.00 | 24.20 | 0.86 | 23.59 | 24.27 | 23 | 190082 | 9/1/2010 |
| TIBX | TIBCO Software | 0.00 | 14.68 | 0.19 | 14.71 | 14.84 | 14 | 3090074 | 9/1/2010 |






