On this segment of "Mad Money with Jim Cramer", viewers can call Jim on 1-800-743-CNBC and he will give a thumbs-up or a thumbs-down to stocks you ask about. (Bullish is thumbs up, Bearish is thumbs down.)
Bullish
| Symbol | Name | Last | Change | Opening | High | Low | Volume | Date | Time |
|---|---|---|---|---|---|---|---|---|---|
| ADM | Archer-Daniels-Mi | 29.55 | 0.38 | 29.44 | 29.58 | 29.23 | 5363117 | 2/3/2012 | 4:01pm |
| APKT | Acme Packet | 0.00 | 33.69 | 2.80 | 28.90 | 34.40 | 28 | 21285112 | 2/3/2012 |
| WHR | Whirlpool Corpora | 68.66 | 4.30 | 65.07 | 69.14 | 65.04 | 4803321 | 2/3/2012 | 4:02pm |
| VLCK | VLCK | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A |
| VMC | Vulcan Materials | 44.79 | 0.84 | 44.68 | 45.28 | 43.59 | 1197831 | 2/3/2012 | 4:01pm |
| MA | Mastercard Incorp | 390.32 | 8.75 | 383.09 | 391.30 | 382.05 | 2234069 | 2/3/2012 | 4:00pm |
| GLW | Corning Incorpora | 13.58 | 0.64 | 13.24 | 13.63 | 13.06 | 30636168 | 2/3/2012 | 4:01pm |
Bearish
| Symbol | Name | Last | Change | Opening | High | Low | Volume | Date | Time |
|---|---|---|---|---|---|---|---|---|---|
| AVR | AVR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A |
| SAP | SAP AG ADS | 63.17 | 1.25 | 63.02 | 63.29 | 62.67 | 1811837 | 2/3/2012 | 4:06pm |
| ORCL | Oracle Corporatio | 29.11 | 0.30 | 29.14 | 29.22 | 28.78 | 26277244 | 2/3/2012 | 4:00pm |
| THO | Thor Industries | 0.00 | 32.21 | 1.23 | 31.67 | 32.89 | 31 | 1362830 | 2/3/2012 |
| TIBX | TIBCO Software | 0.00 | 27.99 | 0.91 | 27.54 | 28.09 | 27 | 3647491 | 2/3/2012 |






