On this segment of "Mad Money with Jim Cramer", viewers can call Jim on 1-800-743-CNBC and he will give a thumbs-up or a thumbs-down to stocks you ask about. (Bullish is thumbs up, Bearish is thumbs down.)
Bullish
| Symbol | Name | Last | Change | Opening | High | Low | Volume | Date | Time |
|---|---|---|---|---|---|---|---|---|---|
| ADM | Archer-Daniels-Mi | 30.24 | -0.27 | 30.56 | 30.63 | 30.06 | 4428785 | 3/10/2010 | 4:01pm |
| APKT | Acme Packet | 0.00 | 17.82 | 0.00 | 0.00 | 0.00 | 0 | 0 | 3/9/2010 |
| WHR | Whirlpool Corpora | 86.94 | -0.31 | 87.07 | 87.76 | 86.49 | 829262 | 3/10/2010 | 4:02pm |
| VLCK | VLCK | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | -18:22am |
| VMC | Vulcan Materials | 45.41 | -0.28 | 45.75 | 46.06 | 45.25 | 948869 | 3/10/2010 | 4:00pm |
| MA | Mastercard Incorp | 249.60 | 3.12 | 247.10 | 250.50 | 246.08 | 1956296 | 3/10/2010 | 4:00pm |
| GLW | Corning Incorpora | 18.51 | 0.11 | 18.41 | 18.64 | 18.29 | 6157352 | 3/10/2010 | 12:30pm |
Bearish
| Symbol | Name | Last | Change | Opening | High | Low | Volume | Date | Time |
|---|---|---|---|---|---|---|---|---|---|
| AVR | AVENTINE RENEW EN | 0.93 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 11/17/2008 | 4:03pm |
| SAP | SAP AG ADS | 46.25 | 0.33 | 46.03 | 46.55 | 46.02 | 858024 | 3/10/2010 | 12:30pm |
| ORCL | Oracle Corporatio | 24.87 | -0.01 | 24.79 | 25.02 | 24.68 | 23095912 | 3/10/2010 | 4:00pm |
| THO | Thor Industries | 0.00 | 32.74 | -0.48 | 33.36 | 33.54 | 32 | 758190 | 3/10/201 |
| TIBX | TIBCO Software | 0.00 | 10.37 | 0.00 | 0.00 | 0.00 | 0 | 0 | 3/10/201 |






