On this segment of "Mad Money with Jim Cramer", viewers can call Jim on 1-800-743-CNBC and he will give a thumbs-up or a thumbs-down to stocks you ask about. (Bullish is thumbs up, Bearish is thumbs down.)
Bullish
| Symbol | Name | Last | Change | Opening | High | Low | Volume | Date | Time |
|---|---|---|---|---|---|---|---|---|---|
| DKS | Dick's Sporting G | 25.12 | 0.65 | 24.96 | 25.36 | 24.73 | 1527202 | 9/1/2010 | 4:01pm |
| DEO | Diageo plc Common | 67.54 | 2.04 | 66.98 | 68.02 | 66.80 | 575307 | 9/1/2010 | 4:01pm |
| NOC | Northrop Grumman | 56.57 | 2.45 | 54.90 | 56.72 | 54.52 | 2559073 | 9/1/2010 | 4:01pm |
| LMT | Lockheed Martin C | 69.88 | -0.05 | 69.78 | 70.24 | 69.76 | 1206569 | 9/2/2010 | 12:29pm |
| GD | General Dynamics | 58.40 | 0.62 | 58.14 | 58.46 | 57.81 | 270827 | 9/2/2010 | 10:30am |
| GS | Goldman Sachs Gro | 139.57 | -0.17 | 139.85 | 140.15 | 138.83 | 2235877 | 9/2/2010 | 12:30pm |
| SIX | Six Flags Enterta | 39.08 | 1.27 | 38.15 | 39.79 | 38.09 | 46289 | 9/1/2010 | 4:01pm |
| HBI | Hanesbrands Inc. | 25.35 | 0.47 | 24.85 | 25.38 | 24.78 | 61276 | 9/2/2010 | 10:29am |
| LOW | Lowe's Companies | 0.00 | 21.94 | 0.70 | 21.33 | 22.10 | 21 | 18434208 | 9/2/2010 |
| XOM | Exxon Mobil Corpo | 61.06 | 0.15 | 60.49 | 61.06 | 60.37 | 18651580 | 9/2/2010 | 4:00pm |
| DVN | Devon Energy Corp | 62.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 9/1/2010 | 4:01pm |
| CVX | Chevron Corporati | 76.77 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 9/1/2010 | 4:00pm |
Bearish
| Symbol | Name | Last | Change | Opening | High | Low | Volume | Date | Time |
|---|---|---|---|---|---|---|---|---|---|
| CAB | Cabela's Inc Clas | 16.07 | 0.49 | 15.86 | 16.33 | 15.76 | 397839 | 9/1/2010 | 4:03pm |
| HD | Home Depot | 0.00 | 29.31 | 0.64 | 28.76 | 29.42 | 28 | 6914973 | 9/2/2010 |
| CQB | Chiquita Brands I | 12.94 | 0.38 | 12.78 | 12.95 | 12.51 | 380487 | 9/1/2010 | 4:04pm |






