On this segment of "Mad Money with Jim Cramer", viewers can call Jim on 1-800-743-CNBC and he will give a thumbs-up or a thumbs-down to stocks you ask about. (Bullish is thumbs up, Bearish is thumbs down.)
Bullish
| Symbol | Name | Last | Change | Opening | High | Low | Volume | Date | Time |
|---|---|---|---|---|---|---|---|---|---|
| DKS | Dick's Sporting G | 42.27 | 0.90 | 41.90 | 42.52 | 41.79 | 1348938 | 2/3/2012 | 4:01pm |
| DEO | Diageo plc Common | 92.86 | 2.27 | 91.68 | 92.99 | 91.43 | 1132736 | 2/3/2012 | 4:03pm |
| NOC | Northrop Grumman | 58.31 | 0.01 | 58.88 | 58.99 | 58.19 | 3043040 | 2/3/2012 | 4:04pm |
| LMT | Lockheed Martin C | 84.59 | 1.42 | 83.41 | 84.73 | 83.25 | 3366757 | 2/3/2012 | 4:00pm |
| GD | General Dynamics | 70.51 | 0.77 | 70.16 | 70.93 | 69.97 | 1730766 | 2/3/2012 | 4:02pm |
| GS | Goldman Sachs Gro | 117.53 | 4.14 | 115.61 | 117.57 | 115.40 | 7457120 | 2/3/2012 | 4:01pm |
| SIX | Six Flags Enterta | 44.00 | 0.52 | 44.15 | 44.25 | 43.43 | 411251 | 2/3/2012 | 4:00pm |
| HBI | Hanesbrands Inc. | 24.82 | 0.47 | 24.64 | 24.90 | 24.36 | 663081 | 2/3/2012 | 4:08pm |
| LOW | Lowe's Companies | 0.00 | 27.20 | 0.38 | 27.08 | 27.29 | 26 | 14013584 | 2/3/2012 |
| XOM | Exxon Mobil Corpo | 84.92 | 1.39 | 84.24 | 85.00 | 84.05 | 16145349 | 2/3/2012 | 4:00pm |
| DVN | Devon Energy Corp | 63.46 | -0.46 | 64.80 | 64.84 | 63.35 | 4077512 | 2/3/2012 | 4:00pm |
| CVX | Chevron Corporati | 105.50 | 1.81 | 104.91 | 105.60 | 104.48 | 6819797 | 2/3/2012 | 4:00pm |
Bearish
| Symbol | Name | Last | Change | Opening | High | Low | Volume | Date | Time |
|---|---|---|---|---|---|---|---|---|---|
| CAB | Cabela's Inc Clas | 27.94 | 1.15 | 27.28 | 28.14 | 27.05 | 506774 | 2/3/2012 | 4:02pm |
| HD | Home Depot | 0.00 | 45.17 | 0.71 | 44.82 | 45.27 | 44 | 10422687 | 2/3/2012 |
| CQB | Chiquita Brands I | 9.57 | 0.30 | 9.47 | 9.62 | 9.36 | 348386 | 2/3/2012 | 4:04pm |






