On this segment of "Mad Money with Jim Cramer", viewers can call Jim on 1-800-743-CNBC and he will give a thumbs-up or a thumbs-down to stocks you ask about. (Bullish is thumbs up, Bearish is thumbs down.)
Bullish
| Symbol | Name | Last | Change | Opening | High | Low | Volume | Date | Time |
|---|---|---|---|---|---|---|---|---|---|
| DKS | Dick's Sporting G | 25.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 3/11/2010 | 4:01pm |
| DEO | Diageo plc Common | 65.60 | -0.11 | 65.84 | 65.92 | 65.51 | 36807 | 3/11/2010 | 10:30am |
| NOC | Northrop Grumman | 64.17 | -0.38 | 64.55 | 64.55 | 63.87 | 527927 | 3/11/2010 | 12:30pm |
| LMT | Lockheed Martin C | 83.03 | 0.45 | 82.20 | 83.24 | 80.32 | 3115468 | 3/11/2010 | 4:00pm |
| GD | General Dynamics | 73.06 | -0.88 | 73.38 | 73.75 | 72.75 | 394532 | 3/11/2010 | 10:29am |
| GS | Goldman Sachs Gro | 173.51 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 3/11/2010 | 4:00pm |
| SIX | SIX | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A |
| HBI | Hanesbrands Inc. | 26.96 | -0.38 | 27.05 | 27.27 | 26.91 | 77781 | 3/11/2010 | 10:30am |
| LOW | Lowe's Companies | 0.00 | 24.59 | 0.30 | 24.25 | 24.62 | 24 | 8536249 | 3/11/201 |
| XOM | Exxon Mobil Corpo | 67.15 | -0.07 | 67.39 | 67.56 | 67.06 | 8984740 | 3/11/2010 | 12:30pm |
| DVN | Devon Energy Corp | 72.04 | 0.35 | 73.61 | 73.61 | 71.75 | 9993771 | 3/11/2010 | 4:06pm |
| CVX | Chevron Corporati | 73.99 | 0.03 | 74.06 | 74.09 | 73.55 | 7027665 | 3/11/2010 | 4:00pm |
Bearish
| Symbol | Name | Last | Change | Opening | High | Low | Volume | Date | Time |
|---|---|---|---|---|---|---|---|---|---|
| CAB | Cabela's Inc Clas | 16.89 | -0.18 | 17.00 | 17.10 | 16.75 | 428839 | 3/11/2010 | 4:04pm |
| HD | Home Depot | 0.00 | 31.80 | 0.09 | 31.58 | 31.80 | 31 | 2194392 | 3/11/201 |
| CQB | Chiquita Brands I | 15.73 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 3/11/2010 | 4:01pm |






