On this segment of "Mad Money with Jim Cramer", viewers can call Jim on 1-800-743-CNBC and he will give a thumbs-up or a thumbs-down to stocks you ask about. (Bullish is thumbs up, Bearish is thumbs down.)
Rackable Systems (RACK): "Quarter was just awful." Cramer said maybe in August or September "you'll get some lift. ... That may have been the worst quarter so far in 2007."
Bullish
| Symbol | Name | Last | Change | Opening | High | Low | Volume | Date | Time |
|---|---|---|---|---|---|---|---|---|---|
| CL | Colgate-Palmolive | 91.54 | 0.65 | 91.54 | 92.10 | 91.32 | 2402495 | 2/3/2012 | 4:01pm |
| NYX | NYSE Euronext Com | 27.49 | 0.55 | 26.97 | 27.74 | 26.81 | 4752229 | 2/3/2012 | 4:00pm |
| RESP | RESP | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A |
| WYE | WYE | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A |
| CMCSA | Comcast Corporati | 27.15 | 0.46 | 26.99 | 27.18 | 26.90 | 13635638 | 2/3/2012 | 4:00pm |
| CA | CA Inc. | 26.54 | 0.24 | 26.61 | 26.78 | 26.38 | 4295836 | 2/3/2012 | 4:00pm |
| WWE | World Wrestling E | 9.91 | 0.21 | 9.78 | 9.95 | 9.78 | 166292 | 2/3/2012 | 4:02pm |
Bearish
| Symbol | Name | Last | Change | Opening | High | Low | Volume | Date | Time |
|---|---|---|---|---|---|---|---|---|---|
| SIRI | Sirius XM Radio I | 2.15 | 0.03 | 2.14 | 2.16 | 2.13 | 67181864 | 2/3/2012 | 4:00pm |
| RACK | RACK | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A |
| PRX | Pharmaceutical Co | 38.00 | 0.30 | 38.00 | 38.85 | 37.92 | 377035 | 2/3/2012 | 4:03pm |
| INFA | Informatica Corpo | 45.65 | 1.21 | 44.67 | 45.87 | 44.52 | 1908666 | 2/3/2012 | 4:00pm |






