Cramer gives a thumbs-up or a thumbs-down to stocks you ask about.
Bullish
Bearish
Check the Lightning Round archive for past Lightning Rounds.
Bullish
Bearish
| Symbol | Name | Last | Change | Opening | High | Low | Volume | Date | Time |
|---|---|---|---|---|---|---|---|---|---|
| NTES | NetEase.com | 0.00 | 40.03 | -0.17 | 40.05 | 40.51 | 39 | 365890 | 9/2/2010 |
| BIDU | Baidu | 0.00 | 81.84 | 0.00 | 0.00 | 0.00 | 0 | 0 | 9/1/2010 |
| IPGP | IPG Photonics Cor | 21.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 9/1/2010 | 4:00pm |
| ICE | IntercontinentalE | 100.65 | 1.24 | 98.98 | 100.76 | 98.12 | 531854 | 9/2/2010 | 4:03pm |
| AAI | AirTran Holdings | 0.00 | 4.65 | 0.14 | 4.59 | 4.65 | 4 | 1332061 | 9/1/2010 |
| JBLU | JetBlue Airways C | 6.00 | 0.01 | 5.98 | 6.06 | 5.91 | 3248703 | 9/2/2010 | 4:00pm |
| NFI | NFI | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | 11:47pm |
| FRK | FRK | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A |
Check the Lightning Round archive for past Lightning Rounds.






