Cramer gives a thumbs-up or a thumbs-down to stocks you ask about.
Bullish
Bearish
Check the Lightning Round archive for past Lightning Rounds.
Bullish
Bearish
| Symbol | Name | Last | Change | Opening | High | Low | Volume | Date | Time |
|---|---|---|---|---|---|---|---|---|---|
| NTES | NetEase.com | 0.00 | 39.83 | -0.03 | 39.89 | 40.17 | 39 | 440214 | 3/10/201 |
| BIDU | Baidu | 0.00 | 551.65 | 2.48 | 548.20 | 556.37 | 547 | 926842 | 3/11/201 |
| IPGP | IPG Photonics Cor | 16.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 3/10/2010 | 4:00pm |
| ICE | IntercontinentalE | 110.00 | 0.29 | 109.84 | 110.39 | 108.18 | 881577 | 3/10/2010 | 4:00pm |
| AAI | AirTran Holdings | 0.00 | 5.37 | -0.01 | 5.33 | 5.57 | 5 | 4259490 | 3/10/201 |
| JBLU | JetBlue Airways C | 5.27 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 3/10/2010 | 4:00pm |
| NFI | NFI | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | 12:02pm |
| FRK | FRK | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A |
Check the Lightning Round archive for past Lightning Rounds.






