Cramer gives a thumbs-up or a thumbs-down to stocks you ask about.
Bullish
Bearish
Check the Lightning Round archive for past Lightning Rounds.
Bullish
Bearish
| Symbol | Name | Last | Change | Opening | High | Low | Volume | Date | Time |
|---|---|---|---|---|---|---|---|---|---|
| NTES | NetEase.com | 0.00 | 50.26 | 0.34 | 50.36 | 50.69 | 50 | 459535 | 2/3/2012 |
| BIDU | Baidu | 0.00 | 134.53 | 3.74 | 132.52 | 135.68 | 132 | 7013776 | 2/3/2012 |
| IPGP | IPG Photonics Cor | 54.25 | 0.73 | 54.31 | 54.52 | 53.68 | 418670 | 2/3/2012 | 4:00pm |
| ICE | IntercontinentalE | 122.32 | 2.67 | 120.23 | 122.63 | 120.23 | 746067 | 2/3/2012 | 4:00pm |
| AAI | AAI | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A |
| JBLU | JetBlue Airways C | 6.23 | 0.15 | 6.16 | 6.32 | 6.13 | 5370305 | 2/3/2012 | 4:00pm |
| NFI | NFI | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | 8:27pm |
| FRK | FRK | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A |
Check the Lightning Round archive for past Lightning Rounds.






