Bullish
Bearish
| Symbol | Name | Last | Change | Opening | High | Low | Volume | Date | Time |
|---|---|---|---|---|---|---|---|---|---|
| NTES | Netease.com | 0.00 | 15.88 | 0.20 | 15.26 | 16.62 | 15 | 1255689 | 11/20/20 |
| BIDU | Baidu.com | 0.00 | 110.35 | -1.39 | 106.05 | 120.94 | 105 | 6181155 | 11/20/20 |
| IPGP | IPG Photonics Cor | 12.33 | -0.67 | 13.00 | 13.14 | 12.15 | 322717 | 11/20/2008 | 4:00pm |
| ICE | INTERCNTNTLEXCHAN | 50.69 | -7.60 | 56.81 | 57.97 | 49.69 | 4499477 | 11/20/2008 | 4:02pm |
| AAI | AIRTRAN HLDGS INC | 3.06 | -0.21 | 3.22 | 3.47 | 3.02 | 2703003 | 11/20/2008 | 4:02pm |
| JBLU | JetBlue Airways C | 3.99 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 11/20/2008 | 4:00pm |
| NFI | NFI | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A |
| FRK | FRK | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A |
Check the Lightning Round archive for past Lightning Rounds.






