Cramer gives a thumbs-up or a thumbs-down to stocks you ask about.
Bullish
Bearish
Check the Lightning Round archive for past Lightning Rounds.
Bullish
Bearish
| Symbol | Name | Last | Change | Opening | High | Low | Volume | Date | Time |
|---|---|---|---|---|---|---|---|---|---|
| NTES | NetEase.com | 0.00 | 32.50 | -0.60 | 32.91 | 33.05 | 31 | 1247409 | 2/5/2010 |
| BIDU | Baidu | 0.00 | 448.80 | 7.94 | 442.67 | 449.24 | 439 | 1781981 | 2/5/2010 |
| IPGP | IPG Photonics Cor | 14.49 | 0.14 | 14.26 | 14.55 | 14.11 | 121478 | 2/5/2010 | 4:00pm |
| ICE | INTERCNTNTLEXCHAN | 98.47 | 2.90 | 95.42 | 98.54 | 94.46 | 1371556 | 2/5/2010 | 4:00pm |
| AAI | AIRTRAN HLDGS INC | 4.64 | 0.09 | 4.67 | 4.67 | 4.42 | 3757644 | 2/5/2010 | 4:00pm |
| JBLU | JetBlue Airways C | 4.78 | 0.06 | 4.74 | 4.83 | 4.64 | 5272617 | 2/5/2010 | 4:00pm |
| NFI | NFI | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A |
| FRK | FRK | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A |
Check the Lightning Round archive for past Lightning Rounds.






