Bullish
Bearish
| Symbol | Name | Last | Change | Opening | High | Low | Volume | Date | Time |
|---|---|---|---|---|---|---|---|---|---|
| NTES | NetEase.com | 0.00 | 33.53 | -1.10 | 34.24 | 34.24 | 32 | 1870367 | 7/2/2009 |
| BIDU | Baidu | 0.00 | 289.50 | -5.57 | 291.48 | 293.26 | 287 | 1457615 | 7/2/2009 |
| IPGP | IPG Photonics Cor | 10.64 | -0.58 | 11.06 | 11.24 | 10.59 | 105893 | 7/2/2009 | 4:00pm |
| ICE | INTERCNTNTLEXCHAN | 109.14 | -2.58 | 110.05 | 112.74 | 109.14 | 1544887 | 7/2/2009 | 4:20pm |
| AAI | AIRTRAN HLDGS INC | 6.17 | -0.32 | 6.37 | 6.40 | 6.13 | 1812245 | 7/2/2009 | 4:18pm |
| JBLU | JetBlue Airways C | 4.19 | -0.17 | 4.19 | 4.30 | 4.12 | 6586621 | 7/2/2009 | 4:00pm |
| NFI | NFI | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A |
| FRK | FRK | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A |
Check the Lightning Round archive for past Lightning Rounds.






