todays top stories
Click here to Bookmark this site!


Cramer's Best Picks of This Week
(5/22-5/26)
(Cramer said 'BUY' and it has gone UP)

(Last trade is as of Thursday, May 25 a.m.)
Company Symbol Last Trade Change Mkt Cap
EuroZinc Mining Corporation (USA) EZM 2.29 +0.10  (4.57%) 1.22B
Georgia Gulf Corporation GGC 31.83 +0.20  (0.63%) 1.09B
Yahoo! Inc. YHOO 32.65 +0.86  (2.71%) 46.00B
EarthLink, Inc. ELNK 8.71 +0.13  (1.52%) 1.16B
Tellabs, Inc. TLAB 14.59 +0.28  (1.96%) 6.54B
GlobalSantaFe Corporation GSF 57.66 +1.77  (3.17%) 14.11B
Immucor, Inc. BLUD 17.93 +0.39  (2.22%) 1.22B
CBS Corporation CBS 25.63 +0.23  (0.91%) 19.80B
Grant Prideco, Inc. GRP 44.11 +1.33  (3.11%) 5.78B
Brocade Communications Systems, Inc. BRCD 6.07 +0.08  (1.34%) 1.66B
Texas Instruments Incorporated TXN 31.55 -0.28  (-0.88%) 49.16B
Essex Corporation KEYW 18.15 +0.17  (0.95%) 393.00M

Cramer's Best Picks of This Week
(Cramer said 'DON'T BUY' and it has gone DOWN)
Company Symbol Last Trade Change Mkt Cap
Cogent Communications Group, Inc. CCOI 9.46 +0.09  (0.96%) 417.46M
Wind River Systems, Inc. WIND 9.18 -0.02  (-0.22%) 779.82M
Burger King Holdings, Inc. BKC 17.25 -0.41  (-2.32%) 2.30B
DynCorp International Inc. DCP 12.95 -0.05  (-0.38%) 738.15M
AMR Corporation AMR 24.38 -0.03  (-0.12%) 5.40B
Delek US Holdings, Inc. DK 15.05 -0.70  (-4.44%) 765.89M
Expedia, Inc. EXPE 13.55 -0.02  (-0.15%) 4.74B
Intel Corporation INTC 17.85 -0.04  (-0.21%) 103.85B
LanOptics Ltd. LNOP 8.81 -0.29  (-3.19%) 93.62M
E*TRADE FINANCIAL Corporation ET 23.38 +0.56  (2.45%) 9.97B
CBOT Holdings, Inc. BOT 87.05 +0.91  (1.06%) 4.60B

Cramer's Worst Picks of This Week
(Cramer said 'DON'T BUY' and it has gone UP)

Company Symbol Last trade   Change Mkt Cap
United Natural Foods,Inc. UNFI 32.42 +2.01  (6.61%) 1.36B
Dynamic Materials Corporation BOOM 28.13 +0.16  (0.57%) 331.62M
Ruddick Corporation RDK 23.51 +0.01  (0.04%) 1.12B
Alliant Energy Corporation LNT 33.83 +0.19  (0.56%) 3.98B
United Online, Inc. UNTD 12.16 +0.02  (0.16%) 780.47M
NetEase.com, Inc. (ADR) NTES 21.82 +0.28  (1.30%) 2.78B
Carpenter Technology Corporation CRS 113.05 +2.75  (2.49%) 2.87B
Suntech Power Holdings Co., Ltd. STP 28.04 +0.21  (0.75%) 4.14B
The Procter & Gamble Company PG 54.95 +0.13  (0.24%) 180.32B
Level 3 Communications, Inc. LVLT 4.98 +0.12  (2.47%) 4.22B
NYSE Group, Inc. NYX 57.60 +0.80  (1.41%) 8.98B
MDU Resources Group, Inc. MDU 34.45 -0.04  (-0.12%) 4.13B


Cramer's Worst Picks of This Week
(Cramer said 'BUY' and it is has gone DOWN)
Company Symbol Last Trade Change Mkt Cap
Joy Global Inc. JOYG 46.19 -8.18  (-15.05%) 5.68B
Cerner Corporation CERN 35.38 +0.40  (1.14%) 2.74B
Conexant Systems, Inc. CNXT 2.96 +0.05  (1.72%) 1.42B
Foster Wheeler Ltd. FWLT 43.89 +0.35  (0.80%) 2.98B
Texas Roadhouse, Inc. TXRH 13.75 +0.14  (1.03%) 963.42M
The Gymboree Corporation GYMB 32.91 +0.26  (0.80%) 1.09B
Starbucks Corporation SBUX 35.23 +0.02  (0.05%) 27.04B
Allegheny Technologies Incorporated ATI 62.26 +0.17  (0.27%) 6.42B
Sears Holdings Corporation SHLD 152.90 -1.50  (-0.97%) 24.61B
Sanderson Farms, Inc. SAFM 28.61 -0.69  (-2.35%) 574.12M
Matsushita Electric Ind. (ADR) MC 21.76 -0.12  (-0.55%) 53.38B
L-3 Communications Hldgs. LLL 78.08 +0.60  (0.77%) 9.52B


Thursday Night's Report

'Best & Worst of the Week'
TCR charts Jim Cramer's best and worst picks this week.  
Because we care, thats why.

'Best of Biotech'
Jim throws a few biotech plays our way.

'Toll's House'
Bob Toll is buying his own..and then some.

'Fed Fallout'
Cramer outlines all the necessities for a worst case scenario

Interview With Coach CEO, Lew Frankfort

COH  (COACH INC)

Coach Inc. CEO Lew Frankfort was on the show trying to explain why his companiy stock fell from $37 to $29.  It is, in Cramer's opinion a best of breed handbag company that had a similar decline in 1994.  COH will be opening 25 new stores and also plan on buying back $500 million in stock.  Cramer expects this stock to go back up to $37, and noted it's strong Monther's Day numbers.

Home

Give 1 Share of Stock!